Furano ski resort - 富良野スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.33,142.340 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Furano ski resort
Current Temperature: 19.2°C
Clear, feels like 20.8°C
Wind Gusts: 0.5 km/hr
Currently: Calm
Gusts up to: 1.8 km/hr

Current Weather Conditions
Humidity: 77 %
Sunrise: 4:13am, Thu, Jul 24, 2025
Sunset: 7:01pm, Thu, Jul 24, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
16 Day Snow Forecast for Furano ski resort
Variable | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 | Wed Aug 6 | Thu Aug 7 | Fri Aug 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:04 | 04:04 | 04:05 | 04:06 | 04:07 | 04:08 | 04:09 | 04:10 | 04:11 | 04:12 | 04:13 | 04:14 | 04:15 | 04:16 | 04:17 | 04:18 | 04:19 | 04:20 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:09 | 19:08 | 19:08 | 19:07 | 19:06 | 19:06 | 19:05 | 19:04 | 19:03 | 19:02 | 19:01 | 19:00 | 18:59 | 18:58 | 18:57 | 18:56 | 18:55 | 18:54 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | 1.4 | 0.6 | 0.3 | 39.5 | 10.7 | - | 0.1 | - | - | - | - | 4.8 | 0.9 | 2.8 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.5 | 4.8 | 0.8 | 2.1 | 47.4 | 15.3 | 5.3 | 2.7 | 6.3 | - | - | - | 4.9 | 8.8 | 2.8 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 27.3 | 27.9 | 25.4 | 28.1 | 23.5 | 22.4 | 25.3 | 23.4 | 26.9 | 28.5 | 30.3 | 30.4 | 19.6 | 25.6 | 20.7 | 19.5 | 25.9 | 22.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 19 | 20.2 | 18.8 | 19.7 | 18.8 | 19 | 18.4 | 18.7 | 19.3 | 19 | 18.3 | 18.7 | 17.5 | 17.3 | 15.5 | 13.3 | 14.1 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 34.9 | 25.6 | 23.4 | 34.2 | 42.8 | 41.4 | 30.2 | 33.1 | 24.1 | 24.1 | 9.7 | 10.1 | 25.9 | 9 | 10.1 | 8.6 | 9.4 | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 21.2 | 16.7 | 12.6 | 13 | 15.9 | 14 | 13.6 | 12.7 | 14.4 | 15 | 9.2 | 9.3 | 10.1 | 6.1 | 5.4 | 5.8 | 6.4 | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 25 | 58 | 29 | 80 | 85 | 83 | 43 | 36 | 52 | - | - | 4 | 52 | 54 | 30 | 14 | 5 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Furano ski resort
























富良野スキー場
Furano ski resort
- Max Elevation: 1,070 m
- Min Elevation: 234 m
- Ttl Vertical 836 m
- Lift Length: 12,050 m
- No. of Lifts: 11
-
Piste Length:
31,364 m
Beginner : 49% (15462m)
Intermediate : 37% (11517m)
Expert : 14% (4263m)
3D Ski Map for Furano ski resort

富良野スキー場
Furano ski resort
- Max Elevation: 1,070 m
- Min Elevation: 234 m
- Ttl Vertical 836 m
- Lift Length: 12,050 m
- No. of Lifts: 11
-
Piste Length:
31,364 m
Beginner : 49% (15462m)
Intermediate : 37% (11517m)
Expert : 14% (4263m)