Hachimantai Resort Panorama Ski Are - 八幡平リゾート パノラマスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.89,140.978 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Hachimantai Resort Panorama Ski Are
Current Temperature: 13.5°C
Cloudy, feels like 13.7°C
Wind Gusts: 5.8 km/hr
Currently: Light Breeze
Gusts up to: 6.8 km/hr

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:17am, Fri, Jul 11, 2025
Sunset: 7:05pm, Fri, Jul 11, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Hachimantai Resort Panorama Ski Are
Variable | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:11 | 04:11 | 04:12 | 04:12 | 04:13 | 04:14 | 04:14 | 04:15 | 04:15 | 04:16 | 04:17 | 04:17 | 04:18 | 04:19 | 04:20 | 04:21 | 04:21 | 04:22 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | 19:03 | 19:03 | 19:02 | 19:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 12.9 | - | 0.1 | 0.1 | - | - | - | 0.3 | - | - | 1.9 | 56.3 | 0.2 | 2.2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 1.4 | 10.1 | 5.7 | 15.2 | - | 0.1 | 1.3 | 0.1 | 0.1 | - | 0.5 | - | - | 2.6 | 66.5 | 1.1 | 2.5 | 2.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 26.5 | 25.8 | 26.1 | 25.5 | 25.8 | 25.7 | 29.2 | 29.5 | 30.6 | 24.1 | 19.7 | 22.2 | 25.8 | 22.8 | 22.3 | 28.3 | 22.5 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 18 | 18.1 | 19.7 | 17.7 | 17.2 | 18.8 | 18.6 | 18.7 | 15.2 | 11.4 | 12.1 | 12.3 | 15.8 | 19.2 | 19.5 | 20.2 | 18.8 | 18.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 20.5 | 8.3 | 18.4 | 36.4 | 37.8 | 20.5 | 9.4 | 7.9 | 13.7 | 12.6 | 10.1 | 12.2 | 36 | 41 | 53.3 | 25.6 | 20.2 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.5 | 9.1 | 10.2 | 12.8 | 13.4 | 10.2 | 6.5 | 7.2 | 8.9 | 12.5 | 9.8 | 10.4 | 9 | 15.6 | 18.6 | 11 | 9.7 | 8.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 47 | 59 | 43 | 69 | 20 | 12 | 26 | - | 4 | - | - | - | - | 29 | 47 | 39 | 40 | 39 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Hachimantai Resort Panorama Ski Are
























八幡平リゾート パノラマスキー場
Hachimantai Resort Panorama Ski Are
- Max Elevation: 972 m
- Min Elevation: 550 m
- Ttl Vertical 422 m
- Lift Length: 4,689 m
- No. of Lifts: 4
-
Piste Length:
10,208 m
Beginner : 77% (7828m)
Intermediate : 23% (2380m)
3D Ski Map for Hachimantai Resort Panorama Ski Are

八幡平リゾート パノラマスキー場
Hachimantai Resort Panorama Ski Are
- Max Elevation: 972 m
- Min Elevation: 550 m
- Ttl Vertical 422 m
- Lift Length: 4,689 m
- No. of Lifts: 4
-
Piste Length:
10,208 m
Beginner : 77% (7828m)
Intermediate : 23% (2380m)