Ichinose Diamond Ski Resort - 一の瀬ダイヤモンドスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.74,138.511 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Ichinose Diamond Ski Resort
Current Temperature: 19.6°C
Light Showers, feels like 21.8°C
Wind Gusts: 6.2 km/hr
Currently: Light Breeze
Gusts up to: 7.6 km/hr

Current Weather Conditions
Humidity: 92 %
Sunrise: 4:31am, Fri, Jul 4, 2025
Sunset: 7:08pm, Fri, Jul 4, 2025
Cloud Cover: 100 %
Showers: 0.4 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.4 mm
Pressure: 100 hPa
16 Day Snow Forecast for Ichinose Diamond Ski Resort
Variable | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:27 | 04:28 | 04:28 | 04:28 | 04:29 | 04:29 | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | 04:35 | 04:35 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:06 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2 | 13.7 | 4.2 | - | - | - | - | - | - | - | 0.8 | 0.1 | - | 0.4 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 4.6 | 21.5 | 9.7 | 1 | - | - | 2.5 | 10.2 | 21.9 | 16.6 | 18.6 | 2.1 | 0.3 | 8.6 | 9.1 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 16.9 | 19.3 | 20.1 | 18.6 | 22.9 | 24 | 25.1 | 23.8 | 20.5 | 21.2 | 22.3 | 21.6 | 24.6 | 22.5 | 20.5 | 25.4 | 24.9 | 23.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 14.3 | 15.3 | 12.3 | 10.6 | 11.5 | 14.2 | 14.9 | 14.8 | 14 | 14.6 | 14.6 | 14.2 | 15.5 | 16.7 | 13.6 | 14.9 | 15 | 16.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12.6 | 15.1 | 9.4 | 10.1 | 9.7 | 7.6 | 7.9 | 8.3 | 7.2 | 6.8 | 7.6 | 11.5 | 9.4 | 7.2 | 9.7 | 7.6 | 10.8 | 11.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.5 | 10 | 7.9 | 9.9 | 10 | 6.9 | 7.3 | 7.1 | 5.1 | 5.1 | 6.6 | 5.8 | 6.9 | 5.9 | 8.5 | 6.6 | 8.9 | 10.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 42 | 52 | 35 | 15 | - | 2 | 15 | 48 | 63 | 65 | 54 | 26 | 17 | 39 | 42 | 41 | 40 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Ichinose Diamond Ski Resort
























一の瀬ダイヤモンドスキー場
Ichinose Diamond Ski Resort
- Max Elevation: 1,717 m
- Min Elevation: 1606 m
- Ttl Vertical 111 m
- Lift Length: 540 m
- No. of Lifts: 2
-
Piste Length:
3,115 m
Beginner : 68% (2122m)
Intermediate : 27% (826m)
Unrated : 5% (167m)
3D Ski Map for Ichinose Diamond Ski Resort

一の瀬ダイヤモンドスキー場
Ichinose Diamond Ski Resort
- Max Elevation: 1,717 m
- Min Elevation: 1606 m
- Ttl Vertical 111 m
- Lift Length: 540 m
- No. of Lifts: 2
-
Piste Length:
3,115 m
Beginner : 68% (2122m)
Intermediate : 27% (826m)
Unrated : 5% (167m)