Kandatsu Kogen Ski Resort - 神立高原スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.90,138.809 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Kandatsu Kogen Ski Resort
Current Temperature: 28.6°C
Light Drizzle, feels like 35.2°C
Wind Gusts: 2.1 km/hr
Currently: Light Air
Gusts up to: 7.6 km/hr

Current Weather Conditions
Humidity: 68 %
Sunrise: 4:32am, Tue, Jul 8, 2025
Sunset: 7:06pm, Tue, Jul 8, 2025
Cloud Cover: 40 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 40 hPa
16 Day Snow Forecast for Kandatsu Kogen Ski Resort
Variable | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:27 | 04:27 | 04:28 | 04:28 | 04:29 | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:34 | 04:34 | 04:35 | 04:36 | 04:36 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:05 | 19:04 | 19:04 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | 0.1 | - | 0.1 | - | - | - | - | 6 | - | - | - | - | - | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | 2.1 | 19 | 6.5 | 7.8 | 0.5 | 0.1 | - | 6.2 | 28.8 | 11.8 | - | 0.3 | - | - | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 26.8 | 28.2 | 29.4 | 27.9 | 26.5 | 29.6 | 28.5 | 28.1 | 29.2 | 30 | 29.2 | 29.6 | 28.7 | 25.1 | 27.6 | 26.8 | 26.4 | 24.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 16.7 | 19.1 | 20 | 19.3 | 18.5 | 19.4 | 19 | 19.1 | 20.7 | 21.1 | 19.9 | 20.5 | 19.4 | 16.9 | 16.6 | 18.7 | 20.6 | 20.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 11.9 | 8.3 | 11.2 | 9.4 | 13 | 13 | 13 | 14 | 15.5 | 9.4 | 12.2 | 12.6 | 13 | 18 | 13.3 | 19.8 | 29.2 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 13 | 11.2 | 13.6 | 12.6 | 12.6 | 12.8 | 11.3 | 12.8 | 15.2 | 11.2 | 12.7 | 10.7 | 13.1 | 15.7 | 12.9 | 14.5 | 19.6 | 12.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 1 | - | 42 | 56 | 56 | 59 | 17 | 8 | 14 | 42 | 80 | 54 | 32 | 11 | 9 | 35 | 37 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Kandatsu Kogen Ski Resort
























神立高原スキー場
Kandatsu Kogen Ski Resort
- Max Elevation: 996 m
- Min Elevation: 471 m
- Ttl Vertical 525 m
- Lift Length: 4,760 m
- No. of Lifts: 6
-
Piste Length:
11,560 m
Beginner : 29% (3375m)
Intermediate : 32% (3696m)
Expert : 36% (4144m)
Freeride : 3% (345m)
3D Ski Map for Kandatsu Kogen Ski Resort

神立高原スキー場
Kandatsu Kogen Ski Resort
- Max Elevation: 996 m
- Min Elevation: 471 m
- Ttl Vertical 525 m
- Lift Length: 4,760 m
- No. of Lifts: 6
-
Piste Length:
11,560 m
Beginner : 29% (3375m)
Intermediate : 32% (3696m)
Expert : 36% (4144m)
Freeride : 3% (345m)