OkuDaisen Ski resort - 奥大山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.34,133.559 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for OkuDaisen Ski resort
Current Temperature: 26.8°C
Sunny, feels like 28.3°C
Wind Gusts: 13.9 km/hr
Currently: Moderate Breeze
Gusts up to: 22.7 km/hr

Current Weather Conditions
Humidity: 49 %
Sunrise: 4:56am, Sat, Jul 5, 2025
Sunset: 7:23pm, Sat, Jul 5, 2025
Cloud Cover: 12 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 12 hPa
16 Day Snow Forecast for OkuDaisen Ski resort
Variable | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:52 | 04:52 | 04:53 | 04:53 | 04:54 | 04:54 | 04:54 | 04:55 | 04:55 | 04:56 | 04:56 | 04:57 | 04:57 | 04:58 | 04:58 | 04:59 | 04:59 | 05:00 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:23 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:23 | 19:23 | 19:23 | 19:23 | 19:23 | 19:22 | 19:22 | 19:22 | 19:21 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 11.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 20.5 | - | - | - | - | 2.8 | 6.4 | 1.6 | 0.1 | - | - | 0.1 | - | 7.8 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 23.6 | 26.7 | 24.7 | 27.6 | 30.5 | 30.7 | 30.3 | 29.5 | 29.8 | 29.9 | 29 | 29.5 | 29.7 | 27.4 | 27.9 | 29.6 | 30.8 | 30.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 18.2 | 14.8 | 14.3 | 16.5 | 18.2 | 19.2 | 19.5 | 19 | 18.7 | 18.7 | 18.5 | 19.3 | 19 | 17.5 | 18.3 | 18.3 | 19.5 | 18.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 38.9 | 28.4 | 21.6 | 14 | 6.5 | 9.7 | 11.5 | 13.3 | 10.8 | 23.4 | 23.8 | 14.4 | 16.6 | 29.5 | 28.4 | 21.2 | 16.9 | 18.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.9 | 16.2 | 15.6 | 10.2 | 6.9 | 9.4 | 10.8 | 11.2 | 9.7 | 15.1 | 14.8 | 12.5 | 11.6 | 10.2 | 18.2 | 12.5 | 10.3 | 8.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 93 | 7 | - | - | 8 | 18 | 32 | 22 | 7 | 1 | - | 5 | 21 | 35 | 13 | 3 | 19 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for OkuDaisen Ski resort
























奥大山スキー場
OkuDaisen Ski resort
- Max Elevation: 1,041 m
- Min Elevation: 771 m
- Ttl Vertical 270 m
- Lift Length: 815 m
- No. of Lifts: 2
-
Piste Length:
2,959 m
Beginner : 30% (886m)
Intermediate : 50% (1482m)
Expert : 20% (591m)
3D Ski Map for OkuDaisen Ski resort

奥大山スキー場
OkuDaisen Ski resort
- Max Elevation: 1,041 m
- Min Elevation: 771 m
- Ttl Vertical 270 m
- Lift Length: 815 m
- No. of Lifts: 2
-
Piste Length:
2,959 m
Beginner : 30% (886m)
Intermediate : 50% (1482m)
Expert : 20% (591m)