Sakae Club Ski Area - さかえ倶楽部スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.00,138.560 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Sakae Club Ski Area
Current Temperature: 20.3°C
Mainly Clear, feels like 22.5°C
Wind Gusts: 8.3 km/hr
Currently: Gentle Breeze
Gusts up to: 7.6 km/hr

Current Weather Conditions
Humidity: 93 %
Sunrise: 4:31am, Fri, Jul 4, 2025
Sunset: 7:09pm, Fri, Jul 4, 2025
Cloud Cover: 47 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 47 hPa
16 Day Snow Forecast for Sakae Club Ski Area
Variable | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:27 | 04:27 | 04:27 | 04:28 | 04:28 | 04:28 | 04:29 | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | 04:34 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:09 | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 46 | 1.6 | 0.5 | 3.6 | - | - | - | - | - | - | - | 1.9 | 0.1 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 49.6 | 6.6 | 10.2 | 6.4 | 1 | - | - | - | 1.4 | 16.7 | 3.9 | 4.8 | 0.3 | - | 1 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 20.3 | 25.5 | 26 | 26.1 | 23.3 | 28.2 | 29.4 | 30.7 | 28.6 | 28.1 | 31.5 | 30.3 | 27.6 | 29.9 | 31.9 | 31.9 | 30.2 | 30.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17.7 | 19.4 | 20 | 16.5 | 16.7 | 17.4 | 20.1 | 20.9 | 21.1 | 19.5 | 20.3 | 20.6 | 19 | 20.5 | 20.3 | 20.9 | 20.6 | 20.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 16.2 | 11.9 | 14 | 16.2 | 11.2 | 10.8 | 7.2 | 9.4 | 9.4 | 10.8 | 10.8 | 9 | 9.7 | 9.7 | 9.7 | 10.1 | 9.4 | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.9 | 9.7 | 10.4 | 10 | 9.5 | 12.3 | 10.2 | 10.9 | 10.2 | 9.7 | 9 | 10.1 | 9.4 | 12.2 | 9.7 | 10.5 | 11.6 | 11.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 71 | 44 | 54 | 35 | 14 | - | 1 | - | 29 | 55 | 48 | 51 | 17 | 10 | 14 | 25 | 28 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Sakae Club Ski Area
























さかえ倶楽部スキー場
Sakae Club Ski Area
- Max Elevation: 804 m
- Min Elevation: 395 m
- Ttl Vertical 409 m
- Lift Length: 1,691 m
- No. of Lifts: 3
-
Piste Length:
6,137 m
Beginner : 48% (2937m)
Intermediate : 42% (2583m)
Expert : 10% (617m)
3D Ski Map for Sakae Club Ski Area

さかえ倶楽部スキー場
Sakae Club Ski Area
- Max Elevation: 804 m
- Min Elevation: 395 m
- Ttl Vertical 409 m
- Lift Length: 1,691 m
- No. of Lifts: 3
-
Piste Length:
6,137 m
Beginner : 48% (2937m)
Intermediate : 42% (2583m)
Expert : 10% (617m)