Snow Park Oze Tokura - スノーパーク尾瀬戸倉 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.85,139.244 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Snow Park Oze Tokura
Current Temperature: 15.2°C
Cloudy, feels like 15.9°C
Wind Gusts: 6.8 km/hr
Currently: Light Breeze
Gusts up to: 3.6 km/hr

Current Weather Conditions
Humidity: 98 %
Sunrise: 4:25am, Tue, Jun 24, 2025
Sunset: 7:06pm, Tue, Jun 24, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Snow Park Oze Tokura
Variable | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:23 | 04:23 | 04:23 | 04:23 | 04:24 | 04:24 | 04:24 | 04:24 | 04:24 | 04:24 | 04:25 | 04:25 | 04:25 | 04:26 | 04:26 | 04:26 | 04:27 | 04:27 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:03 | 19:03 | 19:04 | 19:04 | 19:04 | 19:05 | 19:05 | 19:05 | 19:05 | 19:06 | 19:06 | 19:06 | 19:06 | 19:06 | 19:06 | 19:06 | 19:06 | 19:06 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.9 | 41.5 | - | - | - | 2 | - | - | - | - | 29.5 | - | 0.2 | 13.6 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 1.9 | 43.1 | 1.8 | - | 1.4 | 8.9 | 2.5 | - | - | 1.2 | 33.2 | 1.6 | 7.1 | 27.2 | 0.2 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 19.2 | 17.4 | 24.1 | 24.2 | 27.3 | 26.2 | 26.5 | 24.9 | 24.9 | 26.8 | 19.8 | 20 | 21.2 | 21.7 | 22.2 | 23.9 | 25 | 25.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 12.2 | 12.8 | 13.9 | 16.7 | 16.5 | 15 | 14.2 | 14.9 | 15 | 16.2 | 14.2 | 16.1 | 17 | 15.7 | 13.1 | 13.7 | 14.1 | 15.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 10.8 | 16.9 | 14.4 | 14 | 13.7 | 13.7 | 14.8 | 14 | 10.8 | 25.6 | 11.2 | 12.2 | 9.4 | 7.6 | 10.8 | 11.2 | 13.3 | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.7 | 11.1 | 11.6 | 12.3 | 10.8 | 10.1 | 11.9 | 16.3 | 12.9 | 10.8 | 10.1 | 8.1 | 9.4 | 7.8 | 11.4 | 9.7 | 10.2 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 14 | 90 | 50 | 3 | 32 | 55 | 38 | 3 | - | 18 | 84 | 51 | 70 | 83 | 51 | 22 | 29 | 28 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Snow Park Oze Tokura
























スノーパーク尾瀬戸倉
Snow Park Oze Tokura
- Max Elevation: 1,416 m
- Min Elevation: 1056 m
- Ttl Vertical 360 m
- Lift Length: 2,812 m
- No. of Lifts: 6
-
Piste Length:
6,105 m
Beginner : 39% (2397m)
Intermediate : 43% (2654m)
Expert : 17% (1054m)
3D Ski Map for Snow Park Oze Tokura

スノーパーク尾瀬戸倉
Snow Park Oze Tokura
- Max Elevation: 1,416 m
- Min Elevation: 1056 m
- Ttl Vertical 360 m
- Lift Length: 2,812 m
- No. of Lifts: 6
-
Piste Length:
6,105 m
Beginner : 39% (2397m)
Intermediate : 43% (2654m)
Expert : 17% (1054m)