Tazawako Ski Resort - たざわ湖スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.76,140.772 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tazawako Ski Resort
Current Temperature: 16.7°C
Cloudy, feels like 17.2°C
Wind Gusts: 7.3 km/hr
Currently: Light Breeze
Gusts up to: 12.2 km/hr

Current Weather Conditions
Humidity: 88 %
Sunrise: 4:18am, Fri, Jul 11, 2025
Sunset: 7:06pm, Fri, Jul 11, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Tazawako Ski Resort
Variable | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:12 | 04:12 | 04:13 | 04:13 | 04:14 | 04:15 | 04:15 | 04:16 | 04:16 | 04:17 | 04:18 | 04:18 | 04:19 | 04:20 | 04:21 | 04:21 | 04:22 | 04:23 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:09 | 19:09 | 19:09 | 19:09 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | 19:03 | 19:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 15.6 | 0.2 | 0.2 | - | - | - | 0.1 | 0.2 | - | - | 2.7 | 7.9 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 3.5 | 8 | 4.7 | 22.9 | 2.4 | 1.9 | 0.3 | - | - | 0.3 | 0.2 | 0.1 | - | 2.7 | 10.4 | 1.2 | 0.9 | 2.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24.5 | 25 | 25.2 | 23.3 | 23.2 | 23.4 | 26.6 | 29.4 | 29.2 | 27.4 | 23.1 | 24.1 | 24.8 | 25.5 | 21.9 | 26.5 | 24.8 | 25.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17.1 | 17.6 | 18.3 | 16.9 | 16.7 | 17.7 | 17.3 | 18.3 | 16.4 | 13 | 11.1 | 12.9 | 15.8 | 18 | 18.6 | 18.4 | 17.7 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 23 | 11.9 | 24.1 | 40.3 | 37.8 | 21.6 | 10.4 | 9.4 | 10.8 | 13.3 | 13 | 10.1 | 18.4 | 25.9 | 36.7 | 12.2 | 10.4 | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.9 | 10.2 | 9.8 | 14 | 13 | 8.9 | 9.3 | 7.4 | 12 | 9.3 | 9.4 | 8 | 11.3 | 15.1 | 12.6 | 9 | 8.2 | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 30 | 50 | 41 | 78 | 34 | 30 | 12 | - | 1 | 1 | - | - | - | 35 | 50 | 23 | 45 | 41 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Tazawako Ski Resort
























たざわ湖スキー場
Tazawako Ski Resort
- Max Elevation: 1,171 m
- Min Elevation: 572 m
- Ttl Vertical 599 m
- Lift Length: 5,542 m
- No. of Lifts: 6
-
Piste Length:
12,974 m
Beginner : 41% (5286m)
Intermediate : 31% (3991m)
Expert : 28% (3697m)
3D Ski Map for Tazawako Ski Resort

たざわ湖スキー場
Tazawako Ski Resort
- Max Elevation: 1,171 m
- Min Elevation: 572 m
- Ttl Vertical 599 m
- Lift Length: 5,542 m
- No. of Lifts: 6
-
Piste Length:
12,974 m
Beginner : 41% (5286m)
Intermediate : 31% (3991m)
Expert : 28% (3697m)