Urabandai Ski Resort - 裏磐梯スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.63,140.069 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Urabandai Ski Resort
Current Temperature: 18.5°C
Foggy, feels like 20.3°C
Wind Gusts: 8.5 km/hr
Currently: Gentle Breeze
Gusts up to: 14 km/hr

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:19am, Thu, Jun 26, 2025
Sunset: 7:04pm, Thu, Jun 26, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Urabandai Ski Resort
Variable | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:17 | 04:17 | 04:17 | 04:17 | 04:17 | 04:17 | 04:18 | 04:18 | 04:18 | 04:18 | 04:19 | 04:19 | 04:19 | 04:20 | 04:20 | 04:21 | 04:21 | 04:22 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:02 | 19:02 | 19:03 | 19:03 | 19:03 | 19:03 | 19:04 | 19:04 | 19:04 | 19:04 | 19:04 | 19:04 | 19:04 | 19:05 | 19:05 | 19:05 | 19:04 | 19:04 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | 0.1 | - | - | - | - | - | - | 3.7 | - | 2 | 8.9 | 0.2 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 1.5 | 0.3 | - | 1.3 | 6 | 0.1 | - | - | 4.7 | 2.9 | 4.2 | 19.6 | 1.4 | - | - | - | - | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24.2 | 26.4 | 25.4 | 27.2 | 27.1 | 25.7 | 27.5 | 27.6 | 22.1 | 21.8 | 23 | 22.9 | 19.2 | 24.7 | 26.2 | 27.4 | 28.3 | 28.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 14.9 | 17.9 | 16.1 | 17.3 | 15.9 | 15.4 | 16.7 | 16.9 | 15.7 | 17.4 | 18.3 | 13.3 | 14.4 | 14.2 | 14.1 | 16.7 | 16.5 | 17.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 20.2 | 36.4 | 31.3 | 15.8 | 9 | 18 | 11.2 | 21.6 | 20.9 | 14.8 | 18.7 | 25.2 | 33.5 | 13.3 | 12.6 | 6.1 | 7.6 | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.6 | 16.3 | 16.2 | 10.4 | 6.4 | 13.7 | 8.2 | 13 | 14.3 | 7.6 | 11.6 | 12.2 | 14.4 | 10.7 | 9 | 5.2 | 7.4 | 4.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 28 | 4 | - | 9 | 40 | 2 | - | 15 | 65 | 29 | 59 | 60 | 9 | 9 | 4 | 9 | 12 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Urabandai Ski Resort
























裏磐梯スキー場
Urabandai Ski Resort
- Max Elevation: 1,117 m
- Min Elevation: 901 m
- Ttl Vertical 216 m
- Lift Length: 1,531 m
- No. of Lifts: 3
-
Piste Length:
2,582 m
Beginner : 88% (2281m)
Intermediate : 12% (300m)
3D Ski Map for Urabandai Ski Resort

裏磐梯スキー場
Urabandai Ski Resort
- Max Elevation: 1,117 m
- Min Elevation: 901 m
- Ttl Vertical 216 m
- Lift Length: 1,531 m
- No. of Lifts: 3
-
Piste Length:
2,582 m
Beginner : 88% (2281m)
Intermediate : 12% (300m)