White World Oze Iwakura - ホワイトワールド尾瀬岩鞍 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.82,139.211 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for White World Oze Iwakura
Current Temperature: 23.8°C
Sunny, feels like 25.4°C
Wind Gusts: 14.2 km/hr
Currently: Moderate Breeze
Gusts up to: 10.4 km/hr

Current Weather Conditions
Humidity: 56 %
Sunrise: 4:24am, Fri, Jun 20, 2025
Sunset: 7:05pm, Fri, Jun 20, 2025
Cloud Cover: 5 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 5 hPa
16 Day Snow Forecast for White World Oze Iwakura
Variable | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:23 | 04:23 | 04:23 | 04:23 | 04:23 | 04:23 | 04:23 | 04:23 | 04:23 | 04:23 | 04:24 | 04:24 | 04:24 | 04:24 | 04:25 | 04:25 | 04:25 | 04:26 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:01 | 19:02 | 19:02 | 19:03 | 19:03 | 19:03 | 19:04 | 19:04 | 19:04 | 19:04 | 19:05 | 19:05 | 19:05 | 19:05 | 19:06 | 19:06 | 19:06 | 19:06 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 22.5 | 10.5 | - | 2.1 | 46 | - | - | - | 1.5 | - | - | - | - | 10.3 | 3.6 | 0.5 | 1.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 23 | 11.2 | - | 2.1 | 48.2 | 3 | 0.1 | 3.5 | 6.8 | 1.8 | 0.1 | - | 5.6 | 12.4 | 5.6 | 1.4 | 4.7 | 4.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 15.6 | 16.2 | 17.2 | 19 | 17.1 | 23.7 | 24 | 26.6 | 25.1 | 25.4 | 24.4 | 24.4 | 25.9 | 18.6 | 20.2 | 22.6 | 19.3 | 19.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 12.4 | 5.9 | 8 | 10.7 | 12.2 | 13 | 15.9 | 16.1 | 14.4 | 13.8 | 14.9 | 13.9 | 15.1 | 14.8 | 14.5 | 16.3 | 15.3 | 13.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 14.8 | 15.8 | 15.1 | 16.6 | 24.8 | 11.5 | 16.9 | 10.4 | 10.4 | 11.2 | 14.8 | 11.2 | 16.6 | 10.8 | 14.4 | 8.3 | 6.8 | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.8 | 11.5 | 9.6 | 15 | 10.5 | 9.7 | 13.4 | 11.2 | 11.7 | 13.9 | 17.1 | 13 | 12.6 | 9.1 | 10.1 | 10.3 | 6 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 77 | 58 | - | 9 | 88 | 45 | 5 | 31 | 66 | 44 | 21 | 16 | 65 | 78 | 52 | 61 | 56 | 52 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for White World Oze Iwakura
























ホワイトワールド尾瀬岩鞍
White World Oze Iwakura
- Max Elevation: 1,721 m
- Min Elevation: 990 m
- Ttl Vertical 731 m
- Lift Length: 7,459 m
- No. of Lifts: 11
-
Piste Length:
13,921 m
Beginner : 18% (2499m)
Intermediate : 56% (7845m)
Expert : 26% (3577m)
3D Ski Map for White World Oze Iwakura

ホワイトワールド尾瀬岩鞍
White World Oze Iwakura
- Max Elevation: 1,721 m
- Min Elevation: 990 m
- Ttl Vertical 731 m
- Lift Length: 7,459 m
- No. of Lifts: 11
-
Piste Length:
13,921 m
Beginner : 18% (2499m)
Intermediate : 56% (7845m)
Expert : 26% (3577m)