Yakushiyama Ski Area - 薬師山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 40.21,140.277 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Yakushiyama Ski Area
Current Temperature: 29°C
Cloudy, feels like 34.5°C
Wind Gusts: 1.4 km/hr
Currently: Calm
Gusts up to: 3.2 km/hr

Current Weather Conditions
Humidity: 72 %
Sunrise: 4:21am, Mon, Jul 14, 2025
Sunset: 7:08pm, Mon, Jul 14, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Yakushiyama Ski Area
Variable | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:14 | 04:15 | 04:15 | 04:16 | 04:17 | 04:17 | 04:18 | 04:19 | 04:19 | 04:20 | 04:21 | 04:22 | 04:22 | 04:23 | 04:24 | 04:25 | 04:26 | 04:26 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:12 | 19:11 | 19:11 | 19:11 | 19:10 | 19:10 | 19:10 | 19:09 | 19:09 | 19:08 | 19:08 | 19:07 | 19:07 | 19:06 | 19:05 | 19:05 | 19:04 | 19:03 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 6.1 | 0.2 | - | - | - | - | - | - | - | - | - | 0.4 | 0.2 | 0.3 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 11.4 | 0.9 | 2.4 | - | - | - | - | - | - | - | 1.2 | 5.8 | 2.1 | 3.3 | - | 0.2 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 27.2 | 27.5 | 27.8 | 29.4 | 32.6 | 32.2 | 29.6 | 25.5 | 28.4 | 28.1 | 34.3 | 31.7 | 34.1 | 26.2 | 30.3 | 31.7 | 30.6 | 32.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 21.2 | 20.3 | 21.2 | 20.8 | 18.4 | 17.1 | 15.3 | 13.1 | 14.7 | 17 | 21.1 | 22.8 | 21.9 | 22.1 | 21.9 | 20.5 | 21.5 | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 40 | 32 | 34.6 | 19.1 | 10.4 | 22.3 | 39.2 | 34.6 | 14.8 | 15.1 | 31.3 | 12.2 | 18.7 | 20.2 | 15.8 | 30.6 | 11.2 | 16.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 20 | 18.8 | 16.6 | 15 | 16.1 | 15.7 | 21.7 | 21.5 | 15.2 | 12.9 | 17.6 | 8 | 15.7 | 7.9 | 12 | 19.2 | 6.6 | 15.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 81 | 35 | 32 | 7 | - | - | - | - | - | - | 20 | 59 | 52 | 61 | 46 | 24 | 20 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Yakushiyama Ski Area
























薬師山スキー場
Yakushiyama Ski Area
- Max Elevation: 160 m
- Min Elevation: 35 m
- Ttl Vertical 125 m
- Lift Length: 357 m
- No. of Lifts: 2
-
Piste Length:
0 m
3D Ski Map for Yakushiyama Ski Area

薬師山スキー場
Yakushiyama Ski Area
- Max Elevation: 160 m
- Min Elevation: 35 m
- Ttl Vertical 125 m
- Lift Length: 357 m
- No. of Lifts: 2
-
Piste Length:
0 m